Trusted Local News

These Phillies Players Raked Against the Mets and/or Brewers

May 15, 2024; Philadelphia, Pennsylvania, USA; Philadelphia Phillies designated hitter Kyle Schwarber (12) prepares to bat against the New York Mets at Citizens Bank Park. Mandatory Credit: Bill Streicher-USA TODAY Sports


  • Phillies

As the Phillies wait to see whether their NLDS opponent will be the Mets or the Brewers, here's a look at how individual players in their lineup fared against the two teams. Each stat line is accompanied by an appropriate emoji.


ยฉ Jovanny Hernandez / | 2024 Oct 1

ย 


Against the Mets This Season

K. Schwarber: 58 PA, 51 AB, .216/.310/.333 (.643 OPS), 1 HR, 5 RBI, 0 SB ๐Ÿ‘Ž

T. Turner: 30 PA, 28 AB, .214/.267/.357 (.624 OPS), 1 HR, 3 RBI, 4 SB ๐Ÿ‘Ž

B. Harper: 54 PA, 47 AB, .298/.389/.638 (1.027 OPS), 4 HR, 9 RBI, 1 SB ๐Ÿ”ฅ

A. Bohm: 50 PA, 45 AB, .289/.360/.400 (.760 OPS), 1 HR, 10 RBI, 0 SB ๐Ÿ‘

N. Castellanos: 55 PA, 52 AB, .250/.273/.385 (.657 OPS), 2 HR, 5 RBI, 1 SB ๐Ÿ‘Ž

B. Marsh: 28 PA, 21 AB, .286/.444/.429 (.873 OPS), 1 HR, 5 RBI, 3 SB ๐Ÿถ

Get local news in your inbox every morning

* indicates required

J.T. Realmuto: 46 PA, 43 AB, .256/.304/.372 (.676 OPS), 1 HR, 5 RBI, 0 SB ๐Ÿ‘Ž

B. Stott: 39 PA, 28 AB, .286/.462/.393 (.854 OPS), 1 HR, 5 RBI, 5 SB ๐Ÿ”ฅ

J. Rojas: 28 PA, 26 AB, .231/.231/.346 (.577 OPS), 0 HR, 4 RBI, 1 SB ๐Ÿคฎ

A. Hays: 1 PA, 1 AB, 1.000/1.000/2.000 (3.000 OPS), 0 HR, 0 RBI, 0 SBย ๐Ÿคท


ยฉ Kelley L Cox | 2024 Sep 12

ย 

Against the Brewers This Season

K. Schwarber: 26 PA, 23 AB, .261/.346/.261 (.607 OPS), 0 HR, 2 RBI, 0 SB ๐Ÿ‘Ž

T. Turner: 13 PA, 13 AB, .462/.462/.462 (.924 OPS), 0 HR, 1 RBI, 0 SB ๐Ÿ”ฅ

B. Harper: 26 PA, 21 AB, .238/.385/.381 (.766 OPS), 1 HR, 2 RBI, 0 SB ๐Ÿ‘Ž

A. Bohm: 21 PA, 20 AB, .100/.143/.400 (.543 OPS), 2 HR, 2 RBI, 0 SB ๐Ÿ‘Ž

N. Castellanos: 24 PA, 21 AB, .190/.292/.524 (.816 OPS), 2 HR, 4 RBI, 0 SB ๐Ÿ’ช

B. Marsh: 12 PA, 12 AB, .250/.250/.583 (.833 OPS), 1 HR, 1 RBI, 1 SB ๐Ÿถ

J.T. Realmuto: 17 PA, 15 AB, .133/.235/.200 (.435 OPS), 0 HR, 0 RBI, 0 SB ๐Ÿคฎ

B. Stott: 23 PA, 22 AB, .273/.304/.318 (.623 OPS), 0 HR, 0 RBI, 1 SB ๐Ÿ‘Ž

J. Rojas: 11 PA, 10 AB, .300/.364/.300 (.664 OPS), 0 HR, 1 RBI, 2 SB ๐Ÿ‘

A. Hays: 7 PA, 7 AB, .143/.143/.583 (.833 OPS), 0 HR, 0 RBI, 0 SB ๐Ÿคท


On Thursday, we'll take a look at how Philliesย pitchers fared against the Mets and (if they are still in the mix) the Brewers.

author

John Foley

Before joining OnPattison.com, John Foley was a Phillies beat writer for PHLY Sports and the founder of a popular independent Phillies newsletter. He has provided nontraditional local sports coverage since 2013. Foley grew up in the Kensington neighborhood of Philadelphia. He's a proud product of the Philadelphia public school system, a Penn State grad, and a Georgetown Law alum. A licensed attorney, he sits on the board of the Papermill Food Hub, a 501(c)(3) nonprofit dedicated to helping families in need throughout the city. Find him on your favorite social media: @2008philz.

STEWARTVILLE

JERSEY SHORE WEEKEND

LATEST NEWS

Real Estate Widget Fragment

Events

November

S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

To Submit an Event Sign in first

Today's Events

No calendar events have been scheduled for today.